| Date | Show | Location | Rating |
|---|---|---|---|
| Jan 20 - Jan 25 | Desert Circuit I | Thermal, CA | AAAA |
| Jan 27 - Feb 1 | Desert Circuit II | Thermal, CA | AAAA |
| Feb 3 - Feb 8 | Desert Circuit III | Thermal, CA | AAAA |
| Feb 18 - Feb 22 | Northern Winter Classic 1 | Rancho Murietta, CA | AAAA |
| Feb 25 - Mar 1 | Northern Winter Classic 2 | Rancho Murietta, CA | AAAA |
| Mar 31 - Apr 4 | Pebble Beach Spring Too | Pebble Beach, CA | A |
| Apr 30 - May 3 | Woddside Spring Classic | Woodside, CA | AA |
| May 8 - May 10 | Horse & Hound Spring | Santa Rosa, CA | B |
| May 20 - May 24 | Golden State Horse Show | Elk Grove, CA | A |
| Jun 3 - Jun 7 | June Classic 1 | San Juan Capistrano, CA | AAAA |
| Jun 10 - Jun 14 | June Classic 2 | San Juan Capistrano, CA | AAAA |
| Jun 18 - Jun 21 | Bay Area Summer Festival | Woodside, CA | AAAA |
| Jun 24 - Jun 28 | Golden Gate Classic | Woodside, CA | AAAA |
| Jul 15 - Jul 19 | Oregon Desert Circuit 1 | Bend, OR | AAAA |
| Jul 22 - Jul 26 | Oregon Desert Cicuit 2 | Bend, OR | AAAA |
| Aug 4 - Aug 9 | Menlo Charity | Menlo Park, CA | AAAA |
| Aug 11 - Aug 12 | USEF National Junior Hunter Finals - West Cosat | San Juan Capistrano, CA | A |
| Aug 19 - Aug 23 | Showpark Summer Classic | Del Mar, CA | AAAA |
| Sep 4 - Sep 7 | Woodside Labor Day Classic | Woodside, CA | AAAA |
| Sep 16 - Sep 20 | Pickwick Fall Classic | Elk Grove, CA | AAAA |
| Oct 8 - Oct 12 | NorCal Medal Finals | Elk Grove, CA | AAAA |
| Oct 27 - Nov 1 | Sacramento International Hunter and Equitation Classic | Rancho Murieta, CA | A |
| Nov 4 - Nov 8 | Leone International | Rnacho Murieta, CA | A |
